Model designation note: The wireless probe published on the official website is model MDP40-1. The comparison below is based on the official spec sheets for the MDP40-1 wireless probe and the MT25-PLus wired probe. If the MDP40-1 you hold is a separate sub-model, individual parameters may differ — please confirm with the manufacturer.
| Comparison Item | MDP40-1 Wireless Probe | MT25-PLus Wired Probe |
|---|---|---|
| Product name | Wireless probe (infrared probe) | Wired probe |
| Signal transmission | Infrared wireless transmission (probe → receiver → machine) | Direct cable connection (measurement signal output to the CNC in real time via cable) |
| Repeatability | 0.001 mm (at probe velocity 30–120 mm/min) | 0.002 mm (at probe velocity 30–120 mm/min) |
| Probing directions | ±X, ±Y, +Z (5 directions) | ±X, ±Y, +Z (5 directions) |
| Max overtravel | XY ±12.5°, Z: 4 mm | XY ±12.5°, Z: 4 mm |
| Trigger force | 1 N | 1 N |
| Contact life | 10,000,000 cycles | ~5,000,000 cycles (within rated voltage and current) |
| Body material | 304 stainless steel | Stainless steel |
| Stylus specification | Flat-tip stylus (default) | Standard stylus (removable, per official note) |
| Power supply | Self-contained 14250 lithium battery; no external power required | Powered via machine cable; contact rating DC 5–24 V, max current ≤20 mA |
| Contact output | IR trigger signal (no mechanical contact output) | Integrated normally-open / normally-closed contact output (can feed system signals directly) |
| Cable | Receiver cable 5 m, oil-resistant | Probe-body cable 5 m (standard), oil-resistant |
| LED indicator | Yes (visual probe status) | None |
| Sealing class | IP68* waterproof, oil-proof | IP68* waterproof, oil-proof |
| Operating temperature | −20 °C to 40 °C | −20 °C to 40 °C |
| Warranty | 12 months | 12 months |
| Compatibility | Interchangeable with Renishaw OMP40-2 | Works with dedicated macro programs for automatic inspection; can also be used as a sensor |
| Typical applications (per official site) | On-machine inspection of 2D/3D profiles on CNC machines, lathes and grinders; batch workpiece inspection | On-machine measurement on machining centers, mills, lathes, grinders, high-gloss machines, etc. (industry practice also includes waterjet and engraving machines) |
| Mounting form | Probe mounted in the spindle (measures at any position as the spindle moves); receiver mounted inside the machine | Connected to the machine via cable (fixed-position installation, suited to grinders, waterjet machines, engraving machines, etc.) |
| Cost structure | Probe + receiver + battery maintenance | Probe + cable; no battery, simpler structure |
Selection guidance
- Choose the MDP40-1 when you need higher precision (1 μm vs. 2 μm), longer contact life, spindle-mounted measurement at any position, automatic tool-change / unattended on-machine inspection, and visible status indication. The battery (14250 lithium cell) is the main maintenance item.
- Choose the MT25-PLus when measurement is done at a fixed station (grinders, waterjet, engraving, high-gloss machines, etc.), no battery is desired, a hard-wired signal is preferred, and the probe may double as a sensor. The trade-offs are one level lower in repeatability and contact life, and no cable-free flexibility.
Data source: All values above were extracted from the official Makinopc product-detail spec-sheet images (parsed on 2026-09-08). Differences in transmission, power supply, indicator and contact output are parameters explicitly listed in both spec sheets; "fixed-position installation" reflects common industry practice. For machine-specific selection questions, please confirm with Makinopc against the MT25-PLus installation manual.